PRO
AMATEUR
ALL
0
0
0
0KO
0KO
0KO

JAKE PAUL
Division | Cruiser |
Bouts | 8 |
Rounds | 44 |
KOs | 50% |
Career | 2020-2023 |
Debut | 2020-01-30 |
Rating | ⭐⭐⭐⭐⭐ |
C Ranking | 3/10 |
W Ranking | 3/30 |
Titles | N/A |
Promotion | Most Valuable Promotions |
Alias | “The Problem Child” |
Sex | Male |
Age | 26 |
Stance | Orthodox |
Height | 6′ 1″ / 185cm |
Nationality | USA |
Birthplace | Cleveland, Ohio, USA |
Residence | Dorado, Puerto Rico |
Testing | VADA |
FIGHTS
Date | Weight (lbs) | Record | Opponent | Op. Weight (lbs) | Op. Record | Info | Result | Rounds | Link |
---|---|---|---|---|---|---|---|---|---|
2023-08-05 | 185 | 6–1-0 (4KO) | Nate Diaz | 185 | Debut | American Airlines Center, Dallas | Ref: Mark Calo-oy | Judges: David Iacobucci (97-92), Chris Migliore (98-91), David Sutherland (98-91) | Controversial scorecards | Pro debut for Diaz | Diaz down R5 | W-UD | 10/10 | ▶️ |
2023-02-26 | 183.75 | 6–0–0 (4KO) | Tommy Fury | 184.5 | 8–0–0 (4KO) | Diriyah Arena, Diriyah | Ref: Hector Afu | Judges: Omar Mintun Sr. (76-73), Mike Ross (74-75), Daniel Van de Wiele (76-73) | Mike Ross scorecard controversial | Both deducted one point for fouls | Fury down R8 | L-SD | 8/8 | ▶️ |
2022-10-29 | 186.5 | 5–0–0 (4KO) | Anderson Silva | 186 | 3–1–0 (2–1KO) | Gila River Arena, Glendale | Ref: Wes Melton | Judges: Paul Calderon (77-74), Dennis O’Connell (78-73), Chris Wilson (78-73) | Controversial scorecards | Silva down R8 | W-UD | 8/8 | ▶️ |
2021-12-18 | 191.25 | 4–0–0 (3KO) | Tyron Woodley | 185.5 | 0–1–0 (0KO) | Amalie Arena, Tampa | Ref: Chris Young | Judges: Efrain Lebron (49-46), James Ged O’Connor (48-47), Mike Ross (49-46) | Controversial scorecards | Paul cut above eye | Stoppage 2:12 | W-KO | 6/8 | ▶️ |
2021-08-29 | 190 | 3–0–0 (3KO) | Tyron Woodley | 189.5 | Debut | Rocket Mortgage FieldHouse, Cleveland | Ref: George Nichols | Judges: Dana DePaolo (78-74), Jamie Garayua (77-75), Phil Rogers (75-77) | Phil Rogers scorecard controversial | Pro debut for Woodley | Controversial refereeing as Paul down R4 and not counted | W-SD | 8/8 | ▶️ |
2021-04-17 | 191.5 | 2–0–0 (2KO) | Ben Askren | 191 | Debut | Mercedes-Benz Stadium, Atlanta | Ref: Brian Stutts | Edward Kanner, Nola Oliver, Rick Sells | Pro debut for Askren | Stoppage 1:59 | Controversial stoppage as Askren beat the count and was cleared to continue | W-TKO | 1/8 | ▶️ |
2020-11-28 | 189 | 1–0–0 (1KO) | Nate Robinson | 181 | Debut | Staples Center, Los Angeles | Ref: Thomas Taylor | Judges: Carla Caiz, Lou Moret, Pat Russell | Pro debut for Robinson | Controversial refereeing due to no penalty for Paul’s repeated back of the head punches | Stoppage 1:35 | W-KO | 2/6 | ▶️ |
2020-01-30 | 191.75 | Debut | Ali Loui Al-Fakri (AnEsonGib) | 188 | Debut | Meridian at Island Gardens, Miami | Ref: Chris Young | Judges: Lisa Giampa, John Rupert, Nelson Vazquez | Pro debut for both fighters | Al-Fakri down 3 times | Stoppage 2:18 due to Florida 3 knockdown rule | W-TKO | 1/6 | ▶️ |
0
0
0
0KO
0KO
0KO

JAKE PAUL
Division | Cruiser |
Bouts | 1 |
Rounds | 5 |
KOs | 100% |
Career | 2018 (inactive) |
Debut | 2018-08-25 |
Rating | ⭐⭐⭐ |
C Ranking | 2/5 |
W Ranking | 2/10 |
Titles | YT World Cruiser |
Promotion | N/A |
Alias | “The Problem Child” |
Sex | Male |
Age | 24 |
Stance | Orthodox |
Height | 6′ 1″ / 183cm |
Nationality | United Kingdom |
Birthplace | Manchester, UK |
Residence | Manchester, UK |
Testing | VADA |
FIGHTS
Date | Weight (lbs) | Record | Opponent | Op. Weight (lbs) | Op. Record | Info | Result | Rounds | Link |
---|---|---|---|---|---|---|---|---|---|
2018-08-25 | 189 | Debut | Oladeji Olatunji (ComedyShortsGamer) | 184 | Debut | Manchester Arena, Manchester | Ref: Gareth Morris | Judges: | Amateur debut for both fighters | Stoppage 1:55 due to towel thrown in | W-TKO | 5/6 | ▶️ |
0
0
0
0KO
0KO
0KO

JAKE PAUL
Division | Cruiser |
Bouts | 9 |
Rounds | 49 |
KOs | 55.56% |
Career | 2018-2023 |
Debut | 2018-08-25 |
Rating | ⭐⭐⭐⭐⭐ |
C Ranking | 3/10 |
W Ranking | 3/30 |
Titles | YT World Cruiser |
Promotion | Queensbury |
Alias | “TNT” |
Sex | Male |
Age | 24 |
Stance | Orthodox |
Height | 6′ 0″ / 183cm |
Nationality | United Kingdom |
Birthplace | Manchester, UK |
Residence | Manchester, UK |
Testing | USADA |
FIGHTS
Date | Weight (lbs) | Record | Opponent | Op. Weight (lbs) | Op. Record | Info | Result | Rounds | Link |
---|---|---|---|---|---|---|---|---|---|
2023-08-05 | 185 | 7–1-0 (4KO) | Nate Diaz | 185 | Debut | American Airlines Center, Dallas | Ref: Mark Calo-oy | Judges: David Iacobucci (97-92), Chris Migliore (98-91), David Sutherland (98-91) | Controversial scorecards | Pro debut for Diaz | Diaz down R5 | W-UD | 10/10 | ▶️ |
2023-02-26 | 183.75 | 7–0–0 (5KO) | Tommy Fury | 184.5 | 8–0–0 (4KO) | Diriyah Arena, Diriyah | Ref: Hector Afu | Judges: Omar Mintun Sr. (76-73), Mike Ross (74-75), Daniel Van de Wiele (76-73) | Mike Ross scorecard controversial | Both deducted one point for fouls | Fury down R8 | L-SD | 8/8 | ▶️ |
2022-10-29 | 186.5 | 6–0–0 (5KO) | Anderson Silva | 186 | 3–1–0 (2–1KO) | Gila River Arena, Glendale | Ref: Wes Melton | Judges: Paul Calderon (77-74), Dennis O’Connell (78-73), Chris Wilson (78-73) | Controversial scorecards | Silva down R8 | W-UD | 8/8 | ▶️ |
2021-12-18 | 191.25 | 5–0–0 (4KO) | Tyron Woodley | 185.5 | 0–1–0 (0KO) | Amalie Arena, Tampa | Ref: Chris Young | Judges: Efrain Lebron (49-46), James Ged O’Connor (48-47), Mike Ross (49-46) | Controversial scorecards | Paul cut above eye | Stoppage 2:12 | W-KO | 6/8 | ▶️ |
2021-08-29 | 190 | 4–0–0 (4KO) | Tyron Woodley | 189.5 | Debut | Rocket Mortgage FieldHouse, Cleveland | Ref: George Nichols | Judges: Dana DePaolo (78-74), Jamie Garayua (77-75), Phil Rogers (75-77) | Phil Rogers scorecard controversial | Pro debut for Woodley | Controversial refereeing as Paul down R4 and not counted | W-SD | 8/8 | ▶️ |
2021-04-17 | 191.5 | 3–0–0 (3KO) | Ben Askren | 191 | Debut | Mercedes-Benz Stadium, Atlanta | Ref: Brian Stutts | Edward Kanner, Nola Oliver, Rick Sells | Pro debut for Askren | Stoppage 1:59 | Controversial stoppage as Askren beat the count and was cleared to continue | W-TKO | 1/8 | ▶️ |
2020-11-28 | 189 | 2–0–0 (2KO) | Nate Robinson | 181 | Debut | Staples Center, Los Angeles | Ref: Thomas Taylor | Judges: Carla Caiz, Lou Moret, Pat Russell | Pro debut for Robinson | Controversial refereeing due to no penalty for Paul’s repeated back of the head punches | Stoppage 1:35 | W-KO | 2/6 | ▶️ |
2020-01-30 | 191.75 | 1–0–0 (1KO) | Ali Al-Fakri (AnEsonGib) | 188 | 2–0 (1KO) | Meridian at Island Gardens, Miami | Ref: Chris Young | Judges: Lisa Giampa, John Rupert, Nelson Vazquez | Pro debut for both fighters | Al-Fakri down 3 times | Stoppage 2:18 due to Florida 3 knockdown rule | W-TKO | 1/6 | ▶️ |
2018-08-25 | 189 | Debut | Oladeji Olatunji (ComedyShortsGamer) | 184 | Debut | Manchester Arena, Manchester | Ref: Gareth Morris | Judges: | Amateur debut for both fighters | Stoppage 1:55 due to towel thrown in | W-TKO | 5/6 | ▶️ |